Poredak
2001.
Subota, 21.04. - Vožnja po ROAD BOOK-u
|
DIESEL |
||||||
| R.br. | St.br. | VOZAČ - SUVOZAČ |
VOZILO |
PEČATI | BODOVI | VRIJEME (SATI) |
| 1 | 10 | KROTA - FLEGO | JEEP | 6 | 240 | 5:53:27 |
| 2 | 34 | BELE - TURK | NISSAN PATROL | 2 | 150 | RAMPA |
| 3 | 76 | FIEGL - CEJ | LANDROVER DEFENDER | 2 | 150 | RAMPA |
| 4 | 55 | KOLENC - KOLENC | TOYOTA LANDCRUISER | 2 | 130 | RAMPA |
| 5 | 50 | ŠKABAR - BOSTICO | NISSAN PATROL | 2 | 100 | RAMPA |
| 6 | 33 | LOVERČIĆ - MIKULIN | TOYOTA LANDCRUISER | 2 | 20 | RAMPA |
| 7 | 70 | SKERK | MITSUBISHI PAJERO | 2 | 20 | RAMPA |
| 8 | 4 | ISKRA - TURINA | LAND ROVER 109 | 2 | 0 | 7:33:55 |
| 9 | 44 | JERMAN - JERMAN | NISSAN PATROL GR | 2 | 0 | 4:02:55 |
| 10 | 6 | JURAK - JURAK | NISSAN PATROL | 0 | 0 | NISU PREDALI |
| 11 | 69 | MERVIČ - ŠIROK | LANDROVER DEFENDER | 0 | 0 | NISU PREDALI |
|
DO 1800 ccm |
||||||
| R.br. | St.br. | VOZAČ - SUVOZAČ |
VOZILO |
PEČATI | BODOVI | VRIJEME (SATI) |
| 1 | 62 | LUŠETIĆ - RADOŠ | LADA NIVA | 6 | 190 | 5:08:41 |
| 2 | 46 | BEŠČEC - ŠTROMAR | SUZUKI SAMURAI | 5 | 90 | 5:16:45 |
| 3 | 77 | RADOVEČKI - ŠVALEK | SUZUKI SAMURAI | 4 | 220 | 5:16:00 |
| 4 | 41 | MARC - SAKSIDA | LADA NIVA 1800 | 2 | 150 | RAMPA |
| 5 | 16 | ROGULJ - VINCEKOVIĆ | SUZUKI LJ 80 | 2 | 20 | 2:25:19 |
| 6 | 63 | BENČIĆ - UKOTA | LADA NIVA 1600 | 2 | 20 | 2:57:55 |
| 7 | 35 | KOZINEC - OZINEC | LADA NIVA 1600 | 2 | 20 | 3:43:00 |
| 8 | 19 | JANOŠKOVIĆ - TULL | SUZUKI SAMURAI | 2 | 20 | 4:39:00 |
| 9 | 65 | ANTLER - ČERNIC | SUZUKI SAMURAI | 2 | 20 | RAMPA |
| 10 | 14 | BLAŠKOVIĆ - BLAŠKOVIĆ | ARO 1400 | 2 | 10 | 4:12:50 |
| 11 | 51 | ANTONČIĆ - LAJOVIĆ | DAIHATSU FRO | 2 | 10 | 5:12:19 |
| 12 | 38 | PETRINEC - FURJAN | LADA NIVA 1600 | 1 | 10 | RAMPA |
| 13 | 67 | BERTOCCHI - BRAJKO | DAIHATSU FEROZA | 1 | 0 | 2:41:35 |
| 14 | 1 | ZENZEROVIĆ - ZENZEROVIĆ | SUZUKI SAMURAI | 0 | 0 | RAMPA |
|
PREKO 1800 ccm |
||||||
| R.br. | St.br. | VOZAČ - SUVOZAČ |
VOZILO |
PEČATI | BODOVI | VRIJEME (SATI) |
| 1 | 27 | KRAJNC - KOŠIĆEK | PUCH 2800 | 6 | 240 | 2:28:21 |
| 2 | 11 | ZANINI - ČADŽIĆ | RANGE ROWER | 6 | 240 | 6:15:45 |
| 3 | 25 | PRELOVEC - NISSON | MITSUBISHI PAJERO | 6 | 240 | 6:49:35 |
| 4 | 73 | DOLINŠEK - BELHAN | LADA NIVA 2000 | 6 | 160 | 2:43:06 |
| 5 | 57 | ROGINEK - KANIŽIĆ | MERCEDES PUCH G | 5 | 190 | 6:16:52 |
| 6 | 60 | ŠĆULAC - TROŠT | LADA NIVA 2000 | 2 | 150 | RAMPA |
| 7 | 7 | KNAPIĆ - VRANJEŠ | MITSUBISHI PAJERO | 2 | 120 | 6:42:00 |
| 8 | 52 | MARC - SAKSIDA | Jeep Wrangler 2500 | 2 | 120 | RAMPA |
| 9 | 80 | ŠPACAPAN - KUTIN | JEEP WRANGLER | 2 | 120 | RAMPA |
| 10 | 32 | KRALJ - VINCEK | MERCEDES PUCH | 2 | 100 | RAMPA |
| 11 | 42 | HORVAT - ŠESTAK | MERCEDES G 280 | 2 | 100 | RAMPA |
| 12 | 8 | ČIČEK - GORIČKI | TOYOTA LANDCRUISER | 2 | 20 | 2:03:00 |
| 13 | 49 | SKOK - MREVLJE | FIAT CAMPAGNOLA | 2 | 20 | RAMPA |
| 14 | 68 | PAVAT - PAVAT | LADA NIVA 2000 | 2 | 20 | 2:38:30 |
| 15 | 64 | GALANT - HRVATIN | LADA NIVA 2000 | 2 | 20 | 2:54:45 |
| 16 | 21 | BONIN - CIGUJ | MITSUBISHI PAJERO | 2 | 10 | 3:56:40 |
| 17 | 78 | PASAR - NOVAK | FIAT CAMPAGNOLA | 2 | 0 | 3:00:05 |
| 18 | 59 | KLANFER - VRHOVŠEK | TOYOTA LANDCRUISER | 0 | 0 | 1:49:49 |
| 19 | 22 | LIPOVEC - BUKOVEC | Jeep Wrangler 4000 | 0 | 0 | NISU PREDALI |